44
GP
+7 (18.4%) ↑ past week
Last traded about 12 hours ago· Apr 22, 1:29 AM
Live statistics
Market price
44 GP
Volume (4h)
0
Buy volume (4h)
0
Sell volume (4h)
0
Instant-buy
38 GP7d
Instant-sell
45 GP12h
Tax
–
Margin (after tax)
-7 GP (-15.56%)
Buy limit
6,000
High alchemy
72 GP (-83 GP)
Performance
Open
38 GP
Close
45 GP
Low
38 GP
High
45 GP
Performance
18.42%
Buy Volume
1
Sell Volume
32
Buy/Sell Ratio
0.03
Recent trades
| Time | Buy price | Buy volume | Sell price | Sell volume |
|---|---|---|---|---|
1:30:00 AM 734 minutes ago | — | — | 45 GP | 12 |
4/19/2026, 11:00:00 PM 3764 minutes ago | — | — | 45 GP | 3 |
4/19/2026, 10:35:00 PM 3789 minutes ago | — | — | 45 GP | 1 |
4/19/2026, 8:30:00 AM 4634 minutes ago | — | — | 45 GP | 2 |
4/18/2026, 2:50:00 PM 5694 minutes ago | — | — | 45 GP | 1 |
4/16/2026, 1:35:00 PM 8649 minutes ago | — | — | 45 GP | 12 |
4/16/2026, 12:50:00 PM 8694 minutes ago | — | — | 45 GP | 1 |
4/15/2026, 1:30:00 PM 10094 minutes ago | 38 GP | 1 | — | — |
4/3/2026, 1:40:00 AM 28084 minutes ago | 35 GP | 1 | — | — |
3/29/2026, 10:25:00 PM 34039 minutes ago | 1 GP | 1 | — | — |
Related items
Similar price range
Other items trading between 40-45
Adamant arrow
43GP
+0.0%
Ball of wool
43GP
+0.0%
Strength potion(2)
44GP
0.0%
Chisel
44GP
+0.1%
Dwellberries
44GP
0.0%
Black desert robe
44GP
-1.0%
Blighted entangle sack
45GP
-0.0%
Adamant javelin
45GP
-0.0%
Iron plateskirt
45GP
0.0%
Similar trading volume
Items with comparable daily trading volume