170
GP
-17,718 (-99.0%) ↓ past week
Last traded 1 day ago· Sep 6, 4:02 PM
Live statistics
Market price
170 GP
Volume (4h)
0
Buy volume (4h)
0
Sell volume (4h)
0
Instant-buy
170 GP
Instant-sell
170 GP GP
Tax
3 GP
Margin (after tax)
-3 GP (-1.76%)
Buy limit
7,000
High alchemy
6 GP (-254 GP)
Performance
Open
17,888 GP
Close
170 GP
Low
164 GP
High
17,888 GP
Performance
-99.05%
Buy Volume
490
Sell Volume
487
Buy/Sell Ratio
1.01
Recent trades
Time | Buy price | Buy volume | Sell price | Sell volume |
---|---|---|---|---|
9/6/2025, 4:05:00 PM 1830 minutes ago | 170 GP | 1 | 170 GP | 1 |
9/4/2025, 10:30:00 PM 4325 minutes ago | 6,666 GP | 1 | — | — |
9/4/2025, 8:25:00 PM 4450 minutes ago | 7,000 GP | 404 | 170 GP | 324 |
9/4/2025, 8:20:00 PM 4455 minutes ago | 7,000 GP | 1 | 253 GP | 82 |
9/3/2025, 4:30:00 PM 6125 minutes ago | 7,000 GP | 81 | — | — |
9/3/2025, 1:50:00 PM 6285 minutes ago | — | — | 164 GP | 80 |
9/1/2025, 12:35:00 PM 9240 minutes ago | 17,888 GP | 1 | — | — |
9/1/2025, 2:40:00 AM 9835 minutes ago | 17,888 GP | 1 | — | — |
8/31/2025, 6:20:00 PM 10335 minutes ago | 170 GP | 20 | — | — |
8/5/2025, 11:00:00 PM 47495 minutes ago | — | — | 164 GP | 170 |
Related items
Similar price range
Other items trading between 100-200
Mithril bolts (p)
165GP
0.0%
Blighted karambwan
165GP
+0.2%
Steel crossbow
166GP
0.0%
Mithril brutal
167GP
+0.0%
Adamant dart tip
168GP
-0.1%
Bread dough
170GP
-0.0%
Steel arrow(p)
171GP
+8.4%
Water talisman
171GP
-0.0%
Anti-dragon shield
172GP
+0.8%
Similar trading volume
Items with comparable daily trading volume