44
GP
-121 (-54.8%) ↓ past week
Last traded about 6 hours ago· Sep 16, 12:42 AM
Live statistics
Market price
44 GP
Volume (4h)
0
Buy volume (4h)
0
Sell volume (4h)
0
Instant-buy
100 GP
Instant-sell
1 GP GP
Tax
2 GP
Margin (after tax)
+97 GP (9700.00%)
Buy limit
11,000
High alchemy
1 GP (-143 GP)
Performance
Open
221 GP
Close
100 GP
Low
24 GP
High
232 GP
Performance
-54.75%
Buy Volume
1,988
Sell Volume
981
Buy/Sell Ratio
2.03
Recent trades
Time | Buy price | Buy volume | Sell price | Sell volume |
---|---|---|---|---|
12:45:00 AM 332 minutes ago | 100 GP | 2 | — | — |
9/14/2025, 3:30:00 PM 2327 minutes ago | 232 GP | 44 | — | — |
9/14/2025, 12:20:00 PM 2517 minutes ago | 221 GP | 1 | — | — |
9/14/2025, 7:55:00 AM 2782 minutes ago | 219 GP | 600 | — | — |
9/13/2025, 9:30:00 PM 3407 minutes ago | 210 GP | 300 | — | — |
9/13/2025, 3:50:00 PM 3747 minutes ago | 210 GP | 100 | — | — |
9/13/2025, 5:10:00 AM 4387 minutes ago | 210 GP | 10 | — | — |
9/12/2025, 8:10:00 PM 4927 minutes ago | 210 GP | 100 | — | — |
9/12/2025, 5:40:00 PM 5077 minutes ago | 1 GP | 779 | 44 GP | 981 |
9/12/2025, 5:45:00 AM 5792 minutes ago | 123 GP | 5 | — | — |
Related items
Similar price range
Other items trading between 40-45
Teak stock
43GP
0.0%
Steel knife
44GP
+0.3%
Raw cod
44GP
0.0%
Cup of water
44GP
+0.1%
Teak armchair (flatpack)
44GP
0.0%
Bolt mould
44GP
+2.0%
Leather boots
45GP
+0.8%
Bucket of milk
45GP
-0.0%
Steel studs
45GP
-1.0%
Similar trading volume
Items with comparable daily trading volume