316
GP
+24 (6.8%) ↑ past week
Last traded 1 day ago· Jun 10, 9:03 PM
Live statistics
Market price
316 GP
Volume (4h)
0
Buy volume (4h)
0
Sell volume (4h)
0
Instant-buy
378 GP1d
Instant-sell
11 GP2d
Tax
7 GP
Margin (after tax)
+360 GP (3272.73%)
Buy limit
11,000
High alchemy
39 GP (-399 GP)
Performance
Open
353 GP
Close
377 GP
Low
11 GP
High
442 GP
Performance
6.80%
Buy Volume
175
Sell Volume
30
Buy/Sell Ratio
5.83
Recent trades
| Time | Buy price | Buy volume | Sell price | Sell volume |
|---|---|---|---|---|
6/10/2026, 9:05:00 PM 2272 minutes ago | 377 GP | 100 | — | — |
6/10/2026, 5:05:00 PM 2512 minutes ago | 361 GP | 1 | — | — |
6/10/2026, 5:30:00 AM 3207 minutes ago | 90 GP | 71 | — | — |
6/9/2026, 3:50:00 PM 4027 minutes ago | — | — | 11 GP | 20 |
6/8/2026, 3:25:00 PM 5492 minutes ago | — | — | 11 GP | 20 |
6/7/2026, 4:45:00 PM 6852 minutes ago | — | — | 11 GP | 10 |
6/7/2026, 8:50:00 AM 7327 minutes ago | 442 GP | 1 | — | — |
6/6/2026, 6:55:00 PM 8162 minutes ago | 442 GP | 1 | — | — |
6/5/2026, 11:45:00 AM 10032 minutes ago | 353 GP | 1 | — | — |
6/3/2026, 3:25:00 AM 13412 minutes ago | — | — | 11 GP | 5 |
Related items
Similar price range
Other items trading between 300-400
Swordtip squid
313GP
0.0%
Assorted flowers
315GP
+0.1%
Monk's robe top
315GP
-0.2%
Air talisman
316GP
+0.3%
Spider on shaft
316GP
0.0%
Pointed ochre snelm
317GP
0.0%
Steel kiteshield
317GP
+0.2%
Fish crate (giant krill)
317GP
-1.0%
Black sword
319GP
-0.5%
Similar trading volume
Items with comparable daily trading volume