Market Report: 2/29/2024
See how the market reacts to OSRS news posts. Prices update every 5 minutes for 12 hours after the post is published.
Finished
RuneScape Kingdoms Board Game & Roleplaying Game - Out Now!
since update
Showing 50 of 112 items
Magic fang | 3,500,0003500K | +555,486555K | +18.87% |
Ahrim's robeskirt 0 | 2,735,9382736K | +275,185275K | +11.18% |
Odium ward | 3,524,0863524K | +339,851340K | +10.67% |
Serpentine visage | 3,256,7733257K | +302,782303K | +10.25% |
Dharok's platebody 0 | 1,004,0471004K | +69,37869K | +7.42% |
Mystic smoke staff | 1,688,9341689K | +113,340113K | +7.19% |
Arcane prayer scroll | 4,262,8424263K | +280,426280K | +7.04% |
Rune pouch note | 2,827,4522827K | +182,452182K | +6.90% |
Smoke battlestaff | 1,677,8051678K | +99,33399K | +6.29% |
Dharok's platelegs | 1,380,5701381K | +72,15772K | +5.51% |
Primordial crystal | 35,000,00035.0M | +1,720,9111721K | +5.17% |
Inquisitor's hauberk | 52,982,50353.0M | +2,580,0382580K | +5.12% |
Masori mask (f) | 25,097,98025.1M | +1,197,9821198K | +5.01% |
Rangers' tunic | 4,064,5744065K | +189,574190K | +4.89% |
3rd age robe | 52,724,13252.7M | +2,386,8632387K | +4.74% |
Zamorakian hasta | 3,993,4793993K | +167,982168K | +4.39% |
Enhanced crystal teleport seed | 2,189,1772189K | +91,17791K | +4.35% |
3rd age mage hat | 34,050,50534.1M | +1,314,9871315K | +4.02% |
Dharok's greataxe 0 | 1,238,9421239K | +47,31347K | +3.97% |
3rd age platelegs | 88,000,00088.0M | +3,257,6463258K | +3.84% |
Venator shard | 11,199,99911.2M | +374,999375K | +3.46% |
Dinh's bulwark | 21,588,79021.6M | +702,382702K | +3.36% |
Zamorak godsword | 28,048,83728.0M | +895,341895K | +3.30% |
Volatile orb | 103,940,000103.9M | +3,152,0003152K | +3.13% |
Fremennik kilt | 2,887,0442887K | +87,08987K | +3.11% |
Ring of stone | 3,144,4433144K | +94,44394K | +3.10% |
Tanzanite fang | 3,085,6903086K | +86,88087K | +2.90% |
Obsidian armour set | 3,444,5143445K | +94,51495K | +2.82% |
Bandos godsword | 25,807,62425.8M | +592,766593K | +2.35% |
Ring of the gods | 2,811,9562812K | +59,05459K | +2.15% |
Brimstone ring | 4,567,9664568K | +94,44894K | +2.11% |
Bandos hilt | 25,000,00025.0M | +497,190497K | +2.03% |
Black mask | 1,020,5441021K | +20,11920K | +2.01% |
Accursed sceptre (u) | 2,967,1022967K | +57,36957K | +1.97% |
Eternal gem | 11,724,93411.7M | +224,934225K | +1.96% |
Abyssal bludgeon | 13,519,99713.5M | +251,187251K | +1.89% |
Ahrim's robetop | 3,485,8243486K | +64,75765K | +1.89% |
Devout boots | 2,134,3062134K | +38,30638K | +1.83% |
Armadyl godsword | 11,574,97811.6M | +203,718204K | +1.79% |
Toxic blowpipe (empty) | 3,154,5503155K | +55,01655K | +1.77% |
Ahrim's robeskirt | 2,647,6942648K | +44,49444K | +1.71% |
Master wand | 2,431,2982431K | +40,69841K | +1.70% |
Kodai insignia | 106,777,000106.8M | +1,777,0001777K | +1.69% |
3rd age robe top | 150,887,990150.9M | +2,489,0942489K | +1.68% |
Dharok's platebody | 1,006,1901006K | +16,19016K | +1.64% |
Blood shard | 8,560,9758561K | +136,225136K | +1.62% |
Voidwaker blade | 5,524,7575525K | +85,20285K | +1.57% |
Bandos godsword ornament kit | 8,121,8698122K | +121,869122K | +1.52% |
Occult ornament kit | 5,610,9305611K | +82,45882K | +1.49% |
Awakener's orb | 1,369,8881370K | +19,88820K | +1.47% |
Page 1 of 3 (112 total items)