Market Report: 8/7/2024
See how the market reacts to OSRS news posts. Prices update every 5 minutes for 12 hours after the post is published.
Finished
Poll 82 Changes
since update
Showing 50 of 109 items
Blue moon spear | 1,233,0801233K | +334,087334K | +37.16% |
Blue moon chestplate | 2,568,4012568K | +236,432236K | +10.14% |
Nightmare staff | 72,324,65072.3M | +6,404,6786405K | +9.72% |
Zamorak hilt | 21,740,45021.7M | +1,740,4501740K | +8.70% |
Volatile orb | 106,425,110106.4M | +8,241,7228242K | +8.39% |
Torture ornament kit | 2,965,0312965K | +222,576223K | +8.12% |
Holy sandals | 2,619,6912620K | +183,005183K | +7.51% |
Occult ornament kit | 4,778,7804779K | +298,499298K | +6.66% |
Blood moon tassets | 9,499,0009499K | +499,000499K | +5.54% |
Ancient medallion | 4,190,0934190K | +195,093195K | +4.88% |
Brimstone ring | 3,682,5403683K | +169,836170K | +4.83% |
Mystic smoke staff | 2,494,6162495K | +111,568112K | +4.68% |
Dinh's bulwark | 24,867,49824.9M | +922,918923K | +3.85% |
3rd age robe | 124,456,456124.5M | +4,456,4564456K | +3.71% |
Ahrim's robetop 0 | 4,071,7344072K | +129,433129K | +3.28% |
Robin hood hat | 1,480,0001480K | +44,56245K | +3.10% |
Inquisitor's mace | 338,899,996338.9M | +9,899,9979900K | +3.01% |
Karil's armour set | 2,816,5502817K | +80,35580K | +2.94% |
Eclipse moon tassets | 1,089,7771090K | +30,57731K | +2.89% |
Abyssal dagger | 2,915,9242916K | +78,33278K | +2.76% |
Ancient relic | 16,400,00016.4M | +431,608432K | +2.70% |
Blood moon chestplate | 6,447,6416448K | +168,710169K | +2.69% |
Malediction ward | 3,169,1443169K | +81,52082K | +2.64% |
Black tourmaline core | 7,700,0007700K | +180,000180K | +2.39% |
Craw's bow (u) | 26,051,83526.1M | +601,840602K | +2.36% |
Accursed sceptre (au) | 2,516,1692516K | +57,28157K | +2.33% |
Zamorakian hasta | 3,487,1003487K | +77,55178K | +2.27% |
Echo crystal | 7,642,0007642K | +167,000167K | +2.23% |
Ahrim's robetop | 4,098,0814098K | +88,06888K | +2.20% |
Elidinis' ward | 4,096,1004096K | +86,10086K | +2.15% |
Ankou top | 25,276,62025.3M | +506,849507K | +2.05% |
Voidwaker gem | 50,000,00050.0M | +1,000,0001000K | +2.04% |
Ham joint | 3,169,9403170K | +63,39863K | +2.04% |
3rd age platebody | 418,333,332418.3M | +8,338,3388338K | +2.03% |
Zamorak godsword | 20,575,55220.6M | +395,035395K | +1.96% |
Ahrim's armour set | 7,674,9947675K | +142,661143K | +1.89% |
Imbued heart | 120,458,926120.5M | +2,224,1462224K | +1.88% |
Staff of light | 13,821,96913.8M | +237,131237K | +1.75% |
Voidwaker | 96,585,99296.6M | +1,585,9921586K | +1.67% |
Regen bracelet | 2,991,7572992K | +48,93149K | +1.66% |
Viggora's chainmace (u) | 4,650,0004650K | +75,13575K | +1.64% |
Arcane spirit shield | 134,844,535134.8M | +2,079,6062080K | +1.57% |
Ghrazi rapier | 50,781,99650.8M | +781,996782K | +1.56% |
Voidwaker blade | 20,052,99120.1M | +302,991303K | +1.53% |
Eternal boots | 4,027,7544028K | +58,35458K | +1.47% |
Saradomin godsword | 41,350,00041.4M | +595,744596K | +1.46% |
Ancestral robe bottom | 124,759,497124.8M | +1,759,4971759K | +1.43% |
Torva platebody | 388,499,999388.5M | +4,794,0214794K | +1.25% |
Bandos chestplate | 30,767,96030.8M | +361,718362K | +1.19% |
Crystal armour seed | 8,299,6908300K | +95,88296K | +1.17% |
Page 1 of 3 (109 total items)