Market Report: 3/16/2024
See how the market reacts to OSRS news posts. Prices update every 5 minutes for 12 hours after the post is published.
Finished
Poll #81: Mage Training Arena
since update
Showing 50 of 100 items
Ahrim's robeskirt 0 | 2,450,0002450K | +245,757246K | +11.15% |
Dharok's greataxe | 1,412,1681412K | +128,515129K | +10.01% |
Guardian boots | 10,707,70710.7M | +941,022941K | +9.64% |
Malediction ward | 1,470,4651470K | +118,961119K | +8.80% |
Dragon platebody | 5,199,9965200K | +391,106391K | +8.13% |
3rd age robe top | 174,900,000174.9M | +12,900,00512.9M | +7.96% |
3rd age amulet | 89,890,00089.9M | +5,240,0065240K | +6.19% |
Dragon kiteshield | 72,442,22272.4M | +3,942,2303942K | +5.76% |
Ancient statuette | 2,094,7322095K | +99,749100K | +5.00% |
Voidwaker blade | 5,642,0125642K | +242,012242K | +4.48% |
3rd age kiteshield | 144,633,112144.6M | +5,744,9925745K | +4.14% |
Dharok's armour set | 5,268,0005268K | +208,960209K | +4.13% |
Master wand | 2,374,6212375K | +93,04793K | +4.08% |
Zamorak godsword | 31,484,34831.5M | +1,185,3481185K | +3.91% |
Devout boots | 2,352,8372353K | +85,68386K | +3.78% |
Volatile orb | 119,990,000120.0M | +4,289,2414289K | +3.71% |
Toxic staff (uncharged) | 15,450,00015.4M | +474,168474K | +3.17% |
Dharok's platelegs | 2,044,5662045K | +62,40662K | +3.15% |
Abyssal whip | 1,842,2821842K | +54,75355K | +3.06% |
Inquisitor's plateskirt | 65,897,84065.9M | +1,885,6601886K | +2.95% |
3rd age robe | 51,744,35451.7M | +1,446,3641446K | +2.88% |
Dragonfire ward | 9,399,0009399K | +256,140256K | +2.80% |
Ahrim's armour set | 6,353,2876353K | +154,121154K | +2.49% |
Skeletal visage | 9,100,0009100K | +210,538211K | +2.37% |
Tanzanite fang | 2,993,0642993K | +68,72569K | +2.35% |
Robin hood hat | 1,455,3341455K | +33,26333K | +2.34% |
Arcane spirit shield | 132,944,789132.9M | +3,022,7773023K | +2.33% |
Abyssal dagger | 2,800,0002800K | +57,38157K | +2.09% |
Nightmare staff | 47,770,50847.8M | +970,508971K | +2.07% |
Armadyl hilt | 11,300,00011.3M | +227,708228K | +2.06% |
Primordial crystal | 32,500,00032.5M | +650,000650K | +2.04% |
Ursine chainmace (u) | 4,229,6984230K | +81,07881K | +1.95% |
Staff of the dead | 12,325,76912.3M | +233,516234K | +1.93% |
Tormented ornament kit | 3,144,2413144K | +57,94958K | +1.88% |
Dinh's bulwark | 23,414,88723.4M | +428,221428K | +1.86% |
3rd age platelegs | 84,272,45484.3M | +1,522,4641522K | +1.84% |
Arcane sigil | 131,474,301131.5M | +2,346,9932347K | +1.82% |
Ankou mask | 11,500,00011.5M | +197,406197K | +1.75% |
Saturated heart | 108,868,285108.9M | +1,868,2851868K | +1.75% |
Ancestral robe bottom | 139,220,999139.2M | +2,370,0112370K | +1.73% |
Viggora's chainmace (u) | 4,089,2044089K | +65,39465K | +1.63% |
Imbued heart | 106,725,500106.7M | +1,562,6371563K | +1.49% |
Ring of stone | 3,000,0003000K | +40,10040K | +1.35% |
Ancient godsword | 49,661,19149.7M | +661,191661K | +1.35% |
3rd age range legs | 29,844,35429.8M | +396,364396K | +1.35% |
Enhanced crystal teleport seed | 2,280,1102280K | +30,11030K | +1.34% |
Dragon limbs | 1,699,5471700K | +22,15222K | +1.32% |
Bandos hilt | 23,043,29823.0M | +293,298293K | +1.29% |
Bandos tassets | 20,255,68420.3M | +253,200253K | +1.27% |
Obsidian armour set | 2,778,5272779K | +28,52829K | +1.04% |
Page 1 of 2 (100 total items)