Market Report: 11/3/2026
See how the market reacts to OSRS news posts. Prices update every 5 minutes for 12 hours after the post is published.
Finished
Name Release Begins Soon!
since update
Showing 50 of 95 items
Smouldering stone | 2,741,8412742K | +231,670232K | +9.23% |
Spectral spirit shield | 17,450,83117.5M | +1,450,8311451K | +9.07% |
Venator shard | 16,472,59016.5M | +1,022,5901023K | +6.62% |
Mage's book | 3,351,3343351K | +190,671191K | +6.03% |
3rd Age amulet | 34,607,71134.6M | +1,863,1931863K | +5.69% |
Chugging barrel (disassembled) | 12,571,04412.6M | +671,044671K | +5.64% |
Venator bow (uncharged) | 82,771,41882.8M | +4,362,5094363K | +5.56% |
Magic fang | 2,685,4212685K | +127,877128K | +5.00% |
Abyssal bludgeon | 12,533,61812.5M | +558,774559K | +4.67% |
3rd Age cloak | 275,000,000275.0M | +12,260,00012.3M | +4.67% |
Inquisitor's hauberk | 131,637,893131.6M | +5,503,1585503K | +4.36% |
Malediction ward | 1,720,0001720K | +71,77672K | +4.35% |
Blue Moon tassets | 2,912,0672912K | +106,770107K | +3.81% |
Arcane prayer scroll | 3,128,4683128K | +112,372112K | +3.73% |
Mystic smoke staff | 1,274,9951275K | +45,15245K | +3.67% |
Armageddon weapon scroll | 8,277,2978277K | +277,298277K | +3.47% |
Staff of Light | 4,232,8974233K | +139,169139K | +3.40% |
Inquisitor's great helm | 139,335,353139.3M | +4,335,3534335K | +3.21% |
Accursed sceptre (u) | 2,099,9472100K | +64,78265K | +3.18% |
Amulet of rancour | 43,644,95443.6M | +1,320,4601320K | +3.12% |
Old school bond | 10,634,26010.6M | +318,704319K | +3.09% |
Arcane sigil | 96,500,00096.5M | +2,888,2402888K | +3.09% |
Blood Moon tassets | 6,689,8876690K | +199,712200K | +3.08% |
Justiciar armour set | 21,591,89621.6M | +591,896592K | +2.82% |
Eternal gem | 7,498,0007498K | +198,000198K | +2.71% |
Kodai wand | 47,113,23847.1M | +1,213,2381213K | +2.64% |
Sanguinesti staff (uncharged) | 12,886,69412.9M | +330,252330K | +2.63% |
Master wand | 4,496,0564496K | +112,926113K | +2.58% |
Burning claws | 2,340,5252341K | +54,77455K | +2.40% |
Ancestral hat | 32,095,94132.1M | +706,583707K | +2.25% |
Serpentine helm (uncharged) | 2,600,0002600K | +56,40056K | +2.22% |
Ahrim's armour set | 2,297,4562297K | +47,45647K | +2.11% |
Zaryte crossbow | 350,999,993351.0M | +6,999,9937000K | +2.03% |
Kodai insignia | 41,250,00041.3M | +765,405765K | +1.89% |
Justiciar faceguard | 7,422,9737423K | +136,428136K | +1.87% |
Primordial boots | 16,548,38316.5M | +298,088298K | +1.83% |
Rune pouch note | 4,699,0004699K | +77,77878K | +1.68% |
Dexterous prayer scroll | 13,218,57113.2M | +216,289216K | +1.66% |
Dragon platebody | 2,176,4112176K | +34,67035K | +1.62% |
Hydra's claw | 37,064,59837.1M | +564,598565K | +1.55% |
Onyx | 2,039,7002040K | +30,84931K | +1.54% |
Inquisitor's mace | 184,275,005184.3M | +2,732,4702732K | +1.51% |
Granite hammer | 4,971,9444972K | +73,36673K | +1.50% |
Crystal armour seed | 4,824,8814825K | +64,88165K | +1.36% |
Uncut zenyte | 15,196,66615.2M | +196,666197K | +1.31% |
Torva platebody | 138,785,057138.8M | +1,787,0571787K | +1.30% |
Regen bracelet | 1,993,3201993K | +25,20025K | +1.28% |
Torva full helm | 160,488,180160.5M | +2,000,3862000K | +1.26% |
Justiciar chestguard | 7,495,7277496K | +92,68793K | +1.25% |
Ancestral robes set | 179,999,993180.0M | +1,999,9932000K | +1.12% |
Page 1 of 2 (95 total items)