Market Report: 3/24/2023
See how the market reacts to OSRS news posts. Prices update every 5 minutes for 12 hours after the post is published.
Finished
The 12th Annual Golden Gnomes: Winners!
since update
Showing 50 of 80 items
Fangs of venenatis | 4,800,0004800K | +1,080,0001080K | +29.03% |
Bryophyta's staff (uncharged) | 9,200,0009200K | +1,387,8781388K | +17.77% |
Staff of light | 4,525,2224525K | +444,942445K | +10.90% |
Gilded scimitar | 16,998,48817.0M | +1,210,7011211K | +7.67% |
Accursed sceptre (au) | 3,089,9973090K | +206,664207K | +7.17% |
Brimstone ring | 3,756,2463756K | +219,922220K | +6.22% |
3rd age longsword | 405,000,000405.0M | +22,666,66722.7M | +5.93% |
Dharok's greataxe | 1,542,9641543K | +76,85377K | +5.24% |
Dharok's greataxe 0 | 1,472,8271473K | +72,87173K | +5.21% |
Ring of the gods | 3,736,0653736K | +179,952180K | +5.06% |
Voidwaker blade | 39,780,00039.8M | +1,780,0001780K | +4.68% |
Scythe of vitur (uncharged) | 430,000,000430.0M | +18,000,00018.0M | +4.37% |
Onyx | 2,335,5842336K | +84,58085K | +3.76% |
Masori chaps | 79,599,99479.6M | +2,599,9942600K | +3.38% |
Crystal tool seed | 10,770,00010.8M | +343,443343K | +3.29% |
Inquisitor's plateskirt | 98,000,00098.0M | +3,094,8043095K | +3.26% |
3rd age plateskirt | 39,220,00039.2M | +1,220,0001220K | +3.21% |
Bandos hilt | 19,110,00019.1M | +574,559575K | +3.10% |
Masori body | 120,000,000120.0M | +3,500,0003500K | +3.00% |
Venator shard | 6,275,0006275K | +178,051178K | +2.92% |
Toxic blowpipe (empty) | 3,769,0003769K | +104,480104K | +2.85% |
Ahrim's robeskirt | 3,717,5573718K | +102,336102K | +2.83% |
Primordial crystal | 26,707,00326.7M | +647,931648K | +2.49% |
Primordial boots | 27,072,97127.1M | +642,397642K | +2.43% |
Armadyl crossbow | 44,500,00044.5M | +903,108903K | +2.07% |
Obsidian armour set | 2,356,7492357K | +46,18946K | +2.00% |
Ancestral robe bottom | 133,920,712133.9M | +2,425,9712426K | +1.84% |
Dinh's bulwark | 13,724,51213.7M | +239,296239K | +1.77% |
Sanguinesti staff (uncharged) | 96,287,17296.3M | +1,674,2461674K | +1.77% |
Elidinis' ward | 4,743,9164744K | +82,48682K | +1.77% |
Berserker ring | 3,123,0703123K | +53,18753K | +1.73% |
Torture ornament kit | 2,868,7392869K | +47,18847K | +1.67% |
Toxic staff (uncharged) | 8,562,3088562K | +135,207135K | +1.60% |
Anguish ornament kit | 7,008,6627009K | +108,662109K | +1.57% |
Bandos chestplate | 30,135,75430.1M | +448,610449K | +1.51% |
Zamorakian hasta | 4,450,0004450K | +65,19365K | +1.49% |
3rd age druidic cloak | 578,984,652579.0M | +7,984,6527985K | +1.40% |
Abyssal dagger (p++) | 2,130,0662130K | +27,10327K | +1.29% |
Ursine chainmace (u) | 16,277,17516.3M | +202,953203K | +1.26% |
3rd age druidic robe bottoms | 1,118,999,9961.12B | +12,111,99612.1M | +1.09% |
Ankou top | 17,772,54517.8M | +191,688192K | +1.09% |
Armadyl helmet | 7,740,0007740K | +73,82174K | +0.96% |
Old school bond | 6,710,8506711K | +62,23162K | +0.94% |
Rune pouch note | 3,825,0003825K | +35,00135K | +0.92% |
Bandos godsword | 19,836,10319.8M | +179,785180K | +0.91% |
Justiciar faceguard | 12,498,99212.5M | +107,775108K | +0.87% |
Eternal gem | 8,487,8508488K | +70,51771K | +0.84% |
Devout boots | 1,865,4201865K | +15,42015K | +0.83% |
Volatile orb | 160,999,994161.0M | +1,299,9991300K | +0.81% |
Fremennik kilt | 2,620,6612621K | +20,66121K | +0.79% |
Page 1 of 2 (80 total items)