Market Report: 10/17/2022
See how the market reacts to OSRS news posts. Prices update every 5 minutes for 12 hours after the post is published.
Finished
Q&A Summary 13/10/2022
since update
Showing 50 of 102 items
Staff of light | 4,870,9404871K | +575,981576K | +13.41% |
Thammaron's sceptre (u) | 6,722,4926722K | +562,492562K | +9.13% |
Dexterous prayer scroll | 32,499,99832.5M | +2,671,5652672K | +8.96% |
Rangers' tunic | 3,499,0003499K | +284,592285K | +8.85% |
Dragon crossbow | 1,155,8481156K | +92,52793K | +8.70% |
Guardian boots | 2,541,5332542K | +179,473179K | +7.60% |
Masori mask | 41,444,00041.4M | +2,904,0012904K | +7.54% |
Fremennik kilt | 2,629,5922630K | +169,141169K | +6.87% |
Elidinis' ward | 10,414,00010.4M | +664,000664K | +6.81% |
Volatile orb | 178,988,000179.0M | +9,739,0189739K | +5.75% |
Ancestral hat | 17,500,00017.5M | +926,002926K | +5.59% |
Masori mask (f) | 49,999,00050.0M | +2,621,0012621K | +5.53% |
Malediction ward | 1,535,5381536K | +67,28867K | +4.58% |
Bryophyta's staff (uncharged) | 6,890,0006890K | +290,435290K | +4.40% |
Viggora's chainmace (u) | 10,940,00010.9M | +442,458442K | +4.21% |
Masori body | 207,988,776208.0M | +7,988,7767989K | +3.99% |
Masori armour set (f) | 503,999,999504.0M | +19,112,99919.1M | +3.94% |
Regen bracelet | 2,206,4412206K | +82,08082K | +3.86% |
Ahrim's robeskirt | 3,176,9683177K | +116,968117K | +3.82% |
Ahrim's armour set | 7,145,0007145K | +250,000250K | +3.63% |
Abyssal dagger (p++) | 2,146,7672147K | +72,48372K | +3.49% |
Avernic defender hilt | 85,869,00085.9M | +2,869,0002869K | +3.46% |
Ankou top | 21,333,33321.3M | +643,333643K | +3.11% |
Serpentine helm (uncharged) | 3,206,0953206K | +93,44293K | +3.00% |
Ancestral robes set | 256,660,554256.7M | +7,065,5547066K | +2.83% |
Ancestral robe top | 133,000,000133.0M | +3,498,5883499K | +2.70% |
Smoke battlestaff | 1,642,7941643K | +40,25240K | +2.51% |
Old school bond | 6,310,7046311K | +142,239142K | +2.31% |
Ancient medallion | 3,992,3773992K | +89,62890K | +2.30% |
Ancestral robe bottom | 105,000,000105.0M | +2,356,0542356K | +2.30% |
Dragon pickaxe | 6,950,0306950K | +150,030150K | +2.21% |
Kodai wand | 78,988,00079.0M | +1,645,9921646K | +2.13% |
3rd age robe top | 59,659,66959.7M | +1,159,6811160K | +1.98% |
Masori body (f) | 240,000,000240.0M | +4,612,0004612K | +1.96% |
Armadyl chainskirt | 24,190,98424.2M | +447,346447K | +1.88% |
3rd age druidic robe top | 1,669,000,0001.67B | +27,556,00027.6M | +1.68% |
Amulet of fury | 2,244,3362244K | +36,51937K | +1.65% |
Pegasian boots | 32,295,11032.3M | +495,110495K | +1.56% |
Masori chaps (f) | 205,000,000205.0M | +3,079,0003079K | +1.52% |
Guthan's armour set | 1,504,5991505K | +22,44122K | +1.51% |
Karil's leathertop | 1,980,0001980K | +28,37628K | +1.45% |
Masori chaps | 180,000,000180.0M | +2,562,7902563K | +1.44% |
Enhanced crystal teleport seed | 2,599,0002599K | +36,34636K | +1.42% |
Twisted buckler | 10,350,00010.3M | +143,999144K | +1.41% |
Inquisitor's plateskirt | 83,000,00083.0M | +1,065,4101065K | +1.30% |
Archers ring | 3,814,6733815K | +41,43341K | +1.10% |
3rd age plateskirt | 68,719,00068.7M | +719,000719K | +1.06% |
Zaryte crossbow | 317,000,000317.0M | +3,275,2503275K | +1.04% |
Elder maul | 8,505,1608505K | +83,55184K | +0.99% |
Trouver parchment | 1,061,2981061K | +9,9659965 | +0.95% |
Page 1 of 3 (102 total items)