Market Report: 10/18/2023
See how the market reacts to OSRS news posts. Prices update every 5 minutes for 12 hours after the post is published.
Finished
Halloween 2023
since update
Showing 50 of 93 items
Masori chaps | 37,500,00037.5M | +4,398,6724399K | +13.29% |
Accursed sceptre (au) | 3,499,0423499K | +306,044306K | +9.58% |
Ancient wyvern shield | 18,140,00018.1M | +954,321954K | +5.55% |
Zamorakian spear | 3,397,2793397K | +163,476163K | +5.06% |
Accursed sceptre (u) | 3,434,0923434K | +155,568156K | +4.75% |
Zamorakian hasta | 3,641,7023642K | +162,163162K | +4.66% |
Nightmare staff | 28,798,41628.8M | +1,243,5061244K | +4.51% |
Dragon full helm | 74,633,33374.6M | +3,168,3333168K | +4.43% |
Staff of light | 8,760,0008760K | +336,729337K | +4.00% |
Masori body | 60,349,99860.3M | +2,318,2242318K | +3.99% |
Venator shard | 7,797,9957798K | +297,995298K | +3.97% |
Dragon crossbow | 1,730,8011731K | +66,13766K | +3.97% |
Ham joint | 2,430,3382430K | +86,79887K | +3.70% |
Mystic smoke staff | 1,347,5241348K | +45,36945K | +3.48% |
Crystal tool seed | 16,181,29816.2M | +531,299531K | +3.39% |
3rd age kiteshield | 60,944,44460.9M | +1,966,8511967K | +3.33% |
3rd age longsword | 645,450,500645.5M | +20,450,50020.5M | +3.27% |
Bandos hilt | 24,163,50424.2M | +763,504764K | +3.26% |
3rd age cloak | 267,855,994267.9M | +7,855,9957856K | +3.02% |
Masori mask (f) | 19,173,74419.2M | +461,735462K | +2.47% |
Uncharged toxic trident (e) | 9,792,8889793K | +228,110228K | +2.38% |
Torture ornament kit | 3,709,3663709K | +85,57286K | +2.36% |
Ahrim's robetop | 3,754,9993755K | +85,67986K | +2.34% |
Elidinis' ward | 3,995,8993996K | +84,37184K | +2.16% |
Twisted buckler | 21,334,11821.3M | +445,574446K | +2.13% |
Torva platelegs | 365,000,000365.0M | +7,312,0007312K | +2.04% |
Old school bond | 8,323,0578323K | +164,430164K | +2.02% |
Rangers' tunic | 3,332,2433332K | +62,19162K | +1.90% |
Enhanced crystal teleport seed | 2,480,6862481K | +45,79846K | +1.88% |
Torva platebody | 444,000,000444.0M | +8,182,7428183K | +1.88% |
Smouldering stone | 6,000,0006000K | +108,355108K | +1.84% |
Scythe of vitur (uncharged) | 554,947,500554.9M | +9,947,5009948K | +1.83% |
Masori body (f) | 109,334,360109.3M | +1,845,3601845K | +1.72% |
Gilded 2h sword | 3,949,0003949K | +66,39866K | +1.71% |
Arcane prayer scroll | 3,184,0433184K | +51,21151K | +1.63% |
3rd age bow | 1,045,999,9951.05B | +15,999,99516.0M | +1.55% |
Necklace of anguish | 9,738,1939738K | +135,860136K | +1.41% |
Torva full helm | 286,743,000286.7M | +3,775,3223775K | +1.33% |
Archers ring | 4,036,7164037K | +46,26246K | +1.16% |
Primordial crystal | 31,345,00031.3M | +346,000346K | +1.12% |
Volatile orb | 97,834,98097.8M | +976,707977K | +1.01% |
Torva platebody (damaged) | 414,000,000414.0M | +4,000,0004000K | +0.98% |
Serpentine visage | 2,250,0002250K | +20,99421K | +0.94% |
Karil's leathertop | 1,476,5511477K | +13,65914K | +0.93% |
Enhanced crystal weapon seed | 109,333,000109.3M | +902,724903K | +0.83% |
Uncharged toxic trident | 2,369,4052369K | +19,40519K | +0.83% |
Gilded d'hide chaps | 9,374,0009374K | +74,00174K | +0.80% |
Osmumten's fang | 27,172,94727.2M | +209,947210K | +0.78% |
Masori armour set (f) | 197,990,000198.0M | +1,447,0001447K | +0.74% |
Ring of suffering | 9,780,0009780K | +70,94271K | +0.73% |
Page 1 of 2 (93 total items)