963
GP
+730 (973.3%) ↑ past week
Last traded about 3 hours ago· Jun 18, 9:29 PM
Live statistics
Market price
963 GP
Volume (4h)
1
Buy volume (4h)
1
Sell volume (4h)
0
Instant-buy
805 GP3h
Instant-sell
1,043 GP2d
Tax
16 GP
Margin (after tax)
-254 GP (-24.35%)
Buy limit
150
High alchemy
300 GP (-787 GP)
Performance
Open
75 GP
Close
805 GP
Low
3 GP
High
14,500 GP
Performance
973.33%
Buy Volume
17
Sell Volume
51
Buy/Sell Ratio
0.33
Recent trades
| Time | Buy price | Buy volume | Sell price | Sell volume |
|---|---|---|---|---|
6/18/2026, 9:30:00 PM 183 minutes ago | 805 GP | 1 | — | — |
6/16/2026, 8:50:00 AM 3823 minutes ago | — | — | 1,043 GP | 2 |
6/16/2026, 8:15:00 AM 3858 minutes ago | 14,500 GP | 1 | — | — |
6/16/2026, 7:55:00 AM 3878 minutes ago | — | — | 392 GP | 1 |
6/15/2026, 9:30:00 PM 4503 minutes ago | — | — | 1,206 GP | 1 |
6/15/2026, 7:05:00 PM 4648 minutes ago | — | — | 1,206 GP | 1 |
6/15/2026, 5:20:00 PM 4753 minutes ago | — | — | 1,206 GP | 30 |
6/15/2026, 4:15:00 PM 4818 minutes ago | 14,500 GP | 1 | — | — |
6/15/2026, 4:50:00 AM 5503 minutes ago | — | — | 1,206 GP | 5 |
6/14/2026, 9:30:00 PM 5943 minutes ago | — | — | 1,206 GP | 1 |
Related items
Similar price range
Other items trading between 900-1000
Steel arrow(p++)
953GP
0.0%
Hemp yarn
955GP
+0.0%
Super defence(1)
956GP
-0.1%
Citizen top
956GP
0.0%
Fish food
962GP
-0.1%
Opal machete
964GP
+0.9%
Steel platebody
965GP
+0.0%
Super str. mix(2)
966GP
-0.0%
Raw dark crab
966GP
-0.1%
Similar trading volume
Items with comparable daily trading volume