17
GP
-8 (-3.3%) ↓ past week
Last traded about 2 hours ago· Jul 31, 2:11 AM
Live statistics
Market price
17 GP
Volume (4h)
8
Buy volume (4h)
8
Sell volume (4h)
0
Instant-buy
237 GP
Instant-sell
3 GP GP
Tax
4 GP
Margin (after tax)
+230 GP (7666.67%)
Buy limit
150
High alchemy
60 GP (-45 GP)
Performance
Open
245 GP
Close
237 GP
Low
3 GP
High
248 GP
Performance
-3.27%
Buy Volume
1,439
Sell Volume
738
Buy/Sell Ratio
1.95
Recent trades
Time | Buy price | Buy volume | Sell price | Sell volume |
---|---|---|---|---|
2:15:00 AM 108 minutes ago | 237 GP | 7 | — | — |
12:10:00 AM 233 minutes ago | 237 GP | 1 | — | — |
7/30/2025, 10:45:00 PM 318 minutes ago | 237 GP | 1 | — | — |
7/30/2025, 10:15:00 PM 348 minutes ago | 243 GP | 265 | — | — |
7/30/2025, 6:15:00 PM 588 minutes ago | 243 GP | 153 | — | — |
7/30/2025, 6:10:00 PM 593 minutes ago | 100 GP | 1 | — | — |
7/30/2025, 3:55:00 PM 728 minutes ago | — | — | 3 GP | 103 |
7/30/2025, 2:15:00 PM 828 minutes ago | 236 GP | 150 | — | — |
7/30/2025, 12:05:00 PM 958 minutes ago | — | — | 3 GP | 14 |
7/30/2025, 5:20:00 AM 1363 minutes ago | 58 GP | 1 | — | — |
Related items
Similar price range
Other items trading between 15-20
Pineapple seed
16GP
+118.8%
Watermelon
16GP
-23.8%
Willow roots
16GP
+33.3%
Stripy feather
16GP
0.0%
Mixed flowers
17GP
-60.7%
Tomato seed
17GP
0.0%
Maple stock
17GP
0.0%
Mithril javelin
18GP
-10.0%
Pie dish
18GP
+28.6%
Similar trading volume
Items with comparable daily trading volume