3
GP
-21 (-84.0%) ↓ past week
Last traded 28 minutes ago· Sep 27, 11:35 PM
Live statistics
Market price
3 GP
Volume (4h)
650
Buy volume (4h)
646
Sell volume (4h)
4
Instant-buy
4 GP27m
Instant-sell
3 GP1h
Tax
–
Margin (after tax)
+1 GP (33.33%)
Buy limit
40
High alchemy
60 GP (-83 GP)
Performance
Open
25 GP
Close
4 GP
Low
1 GP
High
31 GP
Performance
-84.00%
Buy Volume
3,762
Sell Volume
3,769
Buy/Sell Ratio
1.00
Recent trades
| Time | Buy price | Buy volume | Sell price | Sell volume |
|---|---|---|---|---|
9/27/2026, 11:40:00 PM 23 minutes ago | 4 GP | 1 | — | — |
9/27/2026, 11:35:00 PM 28 minutes ago | 4 GP | 2 | — | — |
9/27/2026, 11:25:00 PM 38 minutes ago | 4 GP | 1 | — | — |
9/27/2026, 11:10:00 PM 53 minutes ago | 4 GP | 44 | — | — |
9/27/2026, 11:05:00 PM 58 minutes ago | 4 GP | 41 | — | — |
9/27/2026, 11:00:00 PM 63 minutes ago | 4 GP | 1 | — | — |
9/27/2026, 10:55:00 PM 68 minutes ago | 4 GP | 1 | — | — |
9/27/2026, 10:40:00 PM 83 minutes ago | 4 GP | 1 | 3 GP | 1 |
9/27/2026, 10:35:00 PM 88 minutes ago | 4 GP | 1 | — | — |
9/27/2026, 10:30:00 PM 93 minutes ago | 4 GP | 240 | 3 GP | 1 |
Related items
Similar price range
Other items trading between 1-10 GP
Jug of wine
3GP
-0.3%
Poison ivy seed
3GP
-0.8%
Sweetcorn seed
3GP
+2.0%
Filled plant pot
3GP
0.0%
Basket
3GP
+0.3%
Mithril limbs
3GP
0.0%
Willow stock
3GP
0.0%
Guam tar
3GP
0.0%
Leaping trout
3GP
+1.0%
Similar trading volume
Items with comparable daily trading volume