463
GP
-143 (-25.4%) ↓ past week
Last traded about 7 hours ago· Sep 17, 10:12 PM
Live statistics
Market price
463 GP
Volume (4h)
0
Buy volume (4h)
0
Sell volume (4h)
0
Instant-buy
421 GP
Instant-sell
521 GP GP
Tax
8 GP
Margin (after tax)
-108 GP (-20.73%)
Buy limit
8,000
High alchemy
4 GP (-561 GP)
Performance
Open
564 GP
Close
421 GP
Low
421 GP
High
10,597 GP
Performance
-25.35%
Buy Volume
2,098
Sell Volume
463
Buy/Sell Ratio
4.53
Recent trades
Time | Buy price | Buy volume | Sell price | Sell volume |
---|---|---|---|---|
9/17/2025, 10:15:00 PM 404 minutes ago | 421 GP | 4 | — | — |
9/17/2025, 9:45:00 PM 434 minutes ago | 421 GP | 800 | — | — |
9/17/2025, 7:55:00 PM 544 minutes ago | 421 GP | 2 | — | — |
9/17/2025, 5:35:00 PM 684 minutes ago | 421 GP | 200 | — | — |
9/17/2025, 3:05:00 PM 834 minutes ago | 421 GP | 300 | — | — |
9/17/2025, 6:45:00 AM 1334 minutes ago | 421 GP | 1 | — | — |
9/17/2025, 4:00:00 AM 1499 minutes ago | 421 GP | 6 | — | — |
9/17/2025, 1:10:00 AM 1669 minutes ago | 421 GP | 2 | — | — |
9/16/2025, 11:25:00 PM 1774 minutes ago | 521 GP | 111 | — | — |
9/16/2025, 9:05:00 PM 1914 minutes ago | — | — | 521 GP | 3 |
Related items
Similar price range
Other items trading between 400-500
Pineapple sapling
457GP
-0.3%
Blue cape
459GP
+0.8%
Chopped garlic
460GP
0.0%
Marrentill
461GP
-0.1%
Ensouled scorpion head
462GP
-0.1%
Big fishing net
464GP
+1.3%
White berries
465GP
-0.0%
Nail beast nails
465GP
-0.0%
King worm
466GP
+0.3%
Similar trading volume
Items with comparable daily trading volume