2,103
GP
+67 (3.3%) ↑ past week
Last traded 21 minutes ago· Sep 28, 11:49 PM
Live statistics
Market price
2,103 GP
Volume (4h)
51,006
Buy volume (4h)
18,344
Sell volume (4h)
32,662
Instant-buy
2,107 GP20m
Instant-sell
2,086 GP29m
Tax
42 GP
Margin (after tax)
-21 GP (-1.01%)
Buy limit
13,000
High alchemy
42 GP (-2,196 GP)
Performance
Open
2,046 GP
Close
2,113 GP
Low
2,039 GP
High
3,079 GP
Performance
3.27%
Buy Volume
1,579,401
Sell Volume
1,227,233
Buy/Sell Ratio
1.29
Recent trades
| Time | Buy price | Buy volume | Sell price | Sell volume |
|---|---|---|---|---|
9/28/2026, 11:50:00 PM 20 minutes ago | 2,107 GP | 1,134 | — | — |
9/28/2026, 11:45:00 PM 25 minutes ago | — | — | 2,086 GP | 251 |
9/28/2026, 11:40:00 PM 30 minutes ago | 2,107 GP | 494 | 2,086 GP | 1 |
9/28/2026, 11:35:00 PM 35 minutes ago | 2,107 GP | 200 | 2,086 GP | 230 |
9/28/2026, 11:30:00 PM 40 minutes ago | 2,107 GP | 600 | 2,086 GP | 201 |
9/28/2026, 11:25:00 PM 45 minutes ago | 2,107 GP | 865 | 2,102 GP | 4,426 |
9/28/2026, 11:20:00 PM 50 minutes ago | — | — | 2,103 GP | 1,503 |
9/28/2026, 11:15:00 PM 55 minutes ago | 2,136 GP | 4,000 | 2,103 GP | 1 |
9/28/2026, 11:10:00 PM 60 minutes ago | 2,135 GP | 1,000 | — | — |
9/28/2026, 11:00:00 PM 70 minutes ago | — | — | 2,137 GP | 2,845 |
Related items
Similar price range
Other items trading between 2000-3000
Super attack(4)
2,088GP
+0.0%
Guthix rest(3)
2,090GP
-0.0%
Redwood bird house
2,097GP
0.0%
Nickel ore
2,099GP
+0.3%
Steel keel parts
2,100GP
+0.2%
Ancient page 3
2,105GP
-0.1%
Grimy cadantine
2,118GP
+0.0%
Raw impaler meat
2,125GP
0.0%
Abyssal bracelet(5)
2,126GP
+0.0%
Similar trading volume
Items with comparable daily trading volume